CUtFlower Plant list
The dates in the first column are the average dates of start of flowering of these items over the last 5 years.
Actual dates will vary each year somewhat . Check in the section; news for updates.
| When | What | How |
| 4/20 | Erythronium Pagoda w leaves | bu& |
| 4/5 | Frittelaria Assyriaca(uva vupis) | 10 |
| 4/10 | Muscari Latifolia w.leaves | 10 |
| 4/23 | french tulips various | 10 |
| 4/30 | muscari Saphire | 10 |
| 4/28 | Allium Cowanii | 10 |
| 5/1 | Ornithogalum umbellatum | 10 |
| 5/1 | Lily of the Valley w leaves | 10 |
| 5/1 | Lilacs | 5 |
| 5/4 | Scilla (bluebell/also pink&white) | 10 |
| 5/5 | Allium Jesdianum | 5 |
| 5/12 | Allium Purple Sensation | 5 |
| 5/9 | Allium Pink Giant (Stipitatum) | 5 |
| 5/13 | Allium White Giant(stip.Album) | 5 |
| 5/8 | Eremurus Himalaicus (white) | 1 |
| 5/12 | Eremurus Robustus (pink) | 1 |
| 5/8 | Eremurus Himrob (light pink) | 1 |
| 5/13 | Allium Gladiator | 5 |
| 5/17 | Allium Sicilum | 5 |
| 5/20 | Allium Globemaster | 3 |
| 5/20 | Allium Mt.Everest | 5 |
| 5/19 | Allium Hirtofolium | 5 |
| 5/25 | Allium Schubertii | 5 |
| 5/26 | Allium Christophii | 5 |
| 5/27 | Allium Mars | 5 |
| 5/25 | Eremurus Ruyter hybr. | 1 |
| 6/2 | Eremurus Shellford hybr. | 1 |
| 6/3 | Brodiaea Hyacinthina | 10 |
| 5/27 | Allium Multibulbosum | 5 |
| 6/3 | Allium Firmament | 5 |
| 6/16 | Brodiaea Corona | 10 |
| 6/26 | Brodiaea Californica | 1- |
| 6/3 | Brodiaea Ida Maija | 10 |
| 6/2 | Allium Atropurpureum | 5 |
| 6/3 | Brodiaea Congesta | 10 |
| 6/3 | Allium Moly | 10 |
| 5/28 | Allium Elatum | 5 |
| 6/20 | Allium Hair | 10 |
| 7/13 | Allium Drumstick (bulletonion) | 10 |
| 6/25 | Astilbe | 5 |
| 7/30 | Ornithogalum Saundersiae | 5 |
| 9/4 | Aconitum Arendsii | 1 |
Cardboard/we use telescope boxes made for us by Alliance packaging, it is their heaviest grade
A 25x15x8 = 2 cu half shipper $7.00
B 48x15x8 = 3 cu full shipper $10.50
C 60x15x12 = 5 cu large shipper $14.00
D 78x15x8 = 6 cu giant shipper $16.00

